1
/
of
1
9512200000 WPE 70N/35 PE terminal, Screw connection, Green/yellow, 70 mm², 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid
9512200000 WPE 70N/35 PE terminal, Screw connection, Green/yellow, 70 mm², 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid
Regular price
$95.00 CAD
Regular price
Sale price
$95.00 CAD
Unit price
/
per
✅ Approvals
| Category | Value |
|---|---|
| RoHS | Conform |
| Certificate no. (cURus) | E60693 |
| Certificate no. (cURusEX) | E184763 |
| Certificate no. (ATEX) | DEMKO14ATEX1338U |
| Certificate no. (IECEX) | IECEXULD14.0005U |
| Certificate no. (CSA) | 200039-1581431 |
📦 General Ordering Data
| Field | Value |
|---|---|
| Version | PE terminal, Screw connection, Green/yellow, 70 mm², 1000 V, 2 connections, 1 level, TS 35, V-0, Wemid |
| Order No. | 9512200000 |
| Type | WPE 70N/35 |
| GTIN (EAN) | 4008190403881 |
| Qty. | 10 items |
📐 Dimensions and Weights
| Dimension | Metric | Imperial |
|---|---|---|
| Depth | 85 mm | 3.346 inch |
| Depth incl. DIN rail | 86 mm | — |
| Height | 75 mm | 2.953 inch |
| Width | 20.5 mm | 0.807 inch |
| Net weight | 153.648 g | — |
🌡️ Temperatures
| Condition | Value |
|---|---|
| Storage temperature | -25 °C...55 °C |
| Ambient temperature | -60 °C…85 °C |
| Continuous operating temp. | -60 °C to 130 °C |
🌍 Environmental Product Compliance
| Category | Value |
|---|---|
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Product Carbon Footprint | 1.941 kg CO₂ eq. (cradle to gate) |
🧱 Material Data
| Field | Value |
|---|---|
| Basic material | Wemid |
| Colour | Green/yellow |
| UL 94 flammability rating | V-0 |
⚙️ System Specifications
| Field | Value |
|---|---|
| Version | Screw connection with PE connection |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| PE connection | Yes |
| PEN function | Yes |
| Mounting rail | TS 35 |
🔧 Connection Data
| Specification | Value |
|---|---|
| Clamping range | 16–95 mm² |
| Stripping length | 22 mm |
| Tightening torque | 8–12 Nm |
| Clamping screw | M8 |
| Wire connection cross section AWG | 6–0 |
📊 Rating Data
| Parameter | Value |
|---|---|
| Rated cross-section | 70 mm² |
| Rated voltage | 1000 V |
| Nominal current | 8400 A (short-time, 70 mm²) |
| Contact resistance | 0.17 mΩ |
| Impulse withstand voltage | 8 kV |
| Pollution severity | 3 |
🏷️ Classifications
| Standard | Code |
|---|---|
| ETIM 8.0 | EC000901 |
| ETIM 9.0 | EC000901 |
| ETIM 10.0 | EC000901 |
| ECLASS 14.0 | 27-25-01-03 |
| ECLASS 15.0 | 27-25-01-03 |
Share
