1
/
of
2
9019120000 H1,5/14D SW Wire-end ferrule, Standard, 10 mm, 8 mm, black
9019120000 H1,5/14D SW Wire-end ferrule, Standard, 10 mm, 8 mm, black
Regular price
$50.00 CAD
Regular price
Sale price
$50.00 CAD
Unit price
/
per
✅ Approvals
| Category | Value |
|---|---|
| RoHS | Conform |
| Certificate no. (cULus) | E499744 |
📦 General Ordering Data
| Field | Value |
|---|---|
| Version | Wire-end ferrule, Standard, 10 mm, 8 mm, black |
| Order No. | 9019120000 |
| Type | H1,5/14D SW |
| GTIN (EAN) | 4008190153793 |
| Qty. | 500 items |
| Packaging | Loose |
📐 Dimensions and Weights
| Field | Value |
|---|---|
| Net weight | 0.108 g |
🌍 Environmental Product Compliance
| Category | Value |
|---|---|
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
⚙️ Technical Data
| Field | Value |
|---|---|
| Description of article | Wire end ferrule with plastic collar, black |
| Version | Standard |
| Collar diameter (D2) | 3.5 mm |
| Colour code | DIN |
| Conductor cross-section | 1.5 mm² |
| Contact surface diameter (D1) | 1.7 mm |
| Contact surface length (L2) | 8 mm |
| L1 | 14 mm |
| Metal sleeve thickness (S1) | 0.15 mm |
| Plastic collar thickness (S2) | 0.25 mm |
| Stripping length | 10 mm |
| Military designation | T 20A 012 A |
| Wire connection cross section AWG, max. | AWG 16 |
🏷️ Classifications
| Standard | Code |
|---|---|
| ETIM 8.0 | EC000005 |
| ETIM 9.0 | EC000005 |
| ETIM 10.0 | EC000005 |
| ECLASS 14.0 | 27-40-02-01 |
| ECLASS 15.0 | 27-40-02-01 |
Share
